Here are my totals from scrapping 5 semi trailers. All had wood floors most were aluminum sides with steel frames (T1 was all steel). The biggest one was a 40 foot trailer.
Trailer # Aluminum Yield Price/lb Total
T1 0.00 $0.00 $0.00
T2 1273.00 $0.55 $700.15
T3 897.00 $0.64 $573.60
T4 643.00 $0.77 $497.60
T5 1391.00 $0.72 1000.62
Trailer # Steel Yield Price/lb Total Trailer Total Hours
T1 8180 $0.15 1194.64 $1,194.64 59.00
T2 5520 $0.14 745.2 $1,445.35 36.00
T3 2460 $0.14 332.1 $905.70 34.50
T4 4920 $0.14 690.8 $1,188.40 37.50
T5 4240 $0.14 593.60 $1,594.22 45.50
Hope this pasted OK, it looks like it may have shifted a column. All the AL was clean, the price has been varying these past weeks. Hope this is useful to anyone considering this type of venture.
Bookmarks