Well if this rolls over it will set a record for the largest amount. Here is how it became so large so far...
12/03/14 54 30 32 46 25 26 3 40,000,000
12/06/14 43 22 49 15 12 14 2 50,000,000
12/10/14 48 34 55 44 54 10 2 60,000,000
12/13/14 05 13 43 55 28 33 3 70,000,000
12/17/14 47 31 48 38 22 15 3 80,000,000
12/20/14 19 15 56 31 14 05 5 90,000,000
12/24/14 46 11 12 47 50 22 4 100,000,000
12/27/14 36 14 10 11 07 15 2 110,000,000
12/31/14 40 27 17 53 37 35 2 120,000,000
01/03/15 04 43 46 55 18 25 3 132,600,000
01/07/15 47 49 59 15 14 10 2 147,400,000
01/10/15 19 08 29 02 28 19 5 160,300,000
01/14/15 10 04 53 02 41 22 5 176,600,000
01/17/15 15 27 23 36 16 09 2 190,400,000
01/21/15 57 12 28 15 11 23 4 211,200,000
01/24/15 19 16 20 33 29 10 2 235,200,000
01/28/15 49 24 12 36 35 01 5 259,900,000
01/31/15 16 05 50 11 26 34 2 285,800,000
02/04/15 51 52 36 24 56 22 2 324,700,000
02/07/15 34 58 05 21 10 33 5 394,500,000
Bookmarks