How it got so large.
04/19 $20,000,000
04/22 $22,000,000 + 2M
04/26 $31,000,000 + 9M
04/29 $43,000,000 + 17M
05/03 $57,000,000 + 14M
05/06 $70,000,000 + 13M
05/10 $86,000,000 + 16M
05/13 $99,000,000 + 13M
05/17 $112,000,000 +13M
05/20 $131,000,000 +19M
05/24 $143,000,000 +12M
05/27 $157,000,000 +14M
05/31 $170,000,000 +13M
06/03 $189,000,000 +19M
06/07 $207,000,000 +18M
06/10 $226,000,000 +19M
06/14 $246,000,000 +20M
06/17 $273,000,000 +27M
06/21 $290,000,000 +17M
06/24 $312,000,000 +22M
06/28 $333,000,000 +21M
07/01 $360,000,000 +27M
07/05 $370,000,000 +10M
07/08 $410,000,000 +40M
07/12 $440,000,000 +30M
07/15 $480,000,000 +40M
07/19 $555,000,000 +75M
07/22 $660,000,000 +105M
07/26 $830,000,000 +170M
07/29 $1,100,000,000 +270M
Bookmarks