
Originally Posted by
High Voltage Processing
We are all feeling the pinch. My prices have dropped as well although I am still higher than my scrap yards.
See, I told you not to break open that Champagne over a little copper strike in Peru, coper prices didn't go the way you expected.
I wouldn't like to be sitting on an excess of inventory at the moment, It's going to get a lot worse before we see any improvement on the horizon.
September 20/2011
Base metals prices at 0107 GMT
Metal Last Change Pct Move YTD pct chg
LME Cu 8260.25 -48.75 -0.59 -13.96
SHFE CU FUT DEC1 62010 -950 -1.51 -13.70
LME Alum 2323.00 -4.00 -0.17 -5.95
SHFE AL FUT NOV1 17175 -20 -0.12 1.99
HG COPPER DEC1 373.10 0.55 +0.15 -15.96
LME Zinc 2093.50 11.50 +0.55 -14.69
SHFE ZN FUT DEC1 16260 -120 -0.73 -16.51
LME Nickel 21100.00 -120.00 -0.57 -14.75
LME Lead 2311.75 -8.25 -0.36 -9.34
SHFE PB FUT 15715 -35 -0.22 -14.36
LME Tin 22650.00 0.00 +0.00 -15.80
LME/Shanghai arb -314
Bookmarks